Severe-weather episodes in Spain
An episode is a run of days when AEMET had a red warning in some zone, or an orange or red warning in at least 10 of Spain's 182 warning zones. Since June 2018 there have been 119 with at least 20 zone-days at orange or red.
Right now
No orange or red warnings.
The most widespread
| Episode | Dates | Zone-days orange or red | Red |
|---|---|---|---|
| August 2025 heatwave: heat across much of Spain | 3–18 August 2025 | 731 | 58 |
| July 2022 heatwave: heat across much of Spain | 9–18 July 2022 | 535 | 31 |
| Heat across much of Spain | 1–16 July 2026 | 447 | 13 |
| August 2021 heatwave: heat in Andalucía, Castilla - La Mancha and elsewhere | 11–17 August 2021 | 370 | 60 |
| Storm Filomena: cold and snow across much of Spain | 6–15 January 2021 | 357 | 61 |
| Storms Daniel and Fabien: wind across much of Spain | 16–22 December 2019 | 306 | 5 |
| June 2025 heatwave: heat across much of Spain | 28 June – 5 July 2025 | 306 | 0 |
| August 2023 heatwave: heat across much of Spain | 20–27 August 2023 | 303 | 7 |
| August 2023 heatwave: heat across much of Spain | 6–13 August 2023 | 285 | 45 |
| August 2018 heatwave: heat across much of Spain | 1–9 August 2018 | 254 | 10 |
Year by year
2026
2025
2024
| Episode | Dates | Zone-days orange or red | Red |
|---|---|---|---|
| Wind and snow across much of Spain | 7–9 December 2024 | 41 | 12 |
| Rain in Andalucía and Comunitat Valenciana | 13–14 November 2024 | 42 | 9 |
| Valencia DANA: rain in Comunitat Valenciana, Andalucía and elsewhere | 26 October – 4 November 2024 | 128 | 15 |
| Wind in Castilla y León, Galicia and elsewhere | 9 October 2024 | 48 | 1 |
| Rain across much of Spain | 20–21 September 2024 | 31 | 1 |
| Rain and storms across much of Spain | 30 August – 4 September 2024 | 82 | 1 |
| August 2024 heatwave: heat across much of Spain | 8–15 August 2024 | 177 | 9 |
| July 2024 heatwave: heat across much of Spain | 28 July – 2 August 2024 | 175 | 4 |
| July 2024 heatwave: heat in Castilla - La Mancha, Andalucía and elsewhere | 23–25 July 2024 | 107 | 1 |
| Heat across much of Spain | 18–20 July 2024 | 100 | 2 |
| Storms and rain in Castilla y León, Cataluña and elsewhere | 26–29 June 2024 | 35 | 0 |
| Rain and storms in Castilla y León, Comunitat Valenciana and elsewhere | 8 June 2024 | 30 | 0 |
| Wind and snow in Cataluña, Comunitat Valenciana and elsewhere | 27–28 February 2024 | 27 | 0 |
2023
| Episode | Dates | Zone-days orange or red | Red |
|---|---|---|---|
| Storm Domingos: wind across much of Spain | 1–4 November 2023 | 116 | 0 |
| Wind and rain in Andalucía, Illes Balears and elsewhere | 19–22 October 2023 | 85 | 0 |
| Rain in Comunitat Valenciana, Cataluña and elsewhere | 14–15 September 2023 | 27 | 1 |
| Rain and storms across much of Spain | 2–4 September 2023 | 89 | 5 |
| August 2023 heatwave: heat across much of Spain | 20–27 August 2023 | 303 | 7 |
| August 2023 heatwave: heat across much of Spain | 6–13 August 2023 | 285 | 45 |
| Heat across much of Spain | 17–20 July 2023 | 133 | 17 |
| Heat in Andalucía, Castilla - La Mancha and elsewhere | 9–13 July 2023 | 155 | 15 |
| Heat in Andalucía, Extremadura and elsewhere | 25–29 June 2023 | 94 | 3 |
| Storms and rain across much of Spain | 21 June 2023 | 29 | 0 |
| Cold in Illes Balears, Castilla y León and elsewhere | 27–28 February 2023 | 25 | 3 |
| Cold and snow in Castilla y León, Castilla - La Mancha and elsewhere | 23–24 February 2023 | 51 | 0 |
| Storm Isaack: rain and snow in Andalucía, Cataluña and elsewhere | 7–10 February 2023 | 32 | 0 |
| Storm Fien: snow and wind across much of Spain | 16–19 January 2023 | 102 | 2 |
2022
| Episode | Dates | Zone-days orange or red | Red |
|---|---|---|---|
| Rain in Canarias, Illes Balears and elsewhere | 24–26 September 2022 | 50 | 6 |
| August 2022 heatwave: heat across much of Spain | 12–13 August 2022 | 60 | 4 |
| August 2022 heatwave: heat in Extremadura, Andalucía and elsewhere | 31 July – 3 August 2022 | 72 | 0 |
| July 2022 heatwave: heat in Andalucía, Extremadura and elsewhere | 21–25 July 2022 | 152 | 8 |
| July 2022 heatwave: heat across much of Spain | 9–18 July 2022 | 535 | 31 |
| June 2022 heatwave: heat across much of Spain | 12–18 June 2022 | 234 | 3 |
| Snow and wind across much of Spain | 1–2 April 2022 | 40 | 0 |
2021
2020
| Episode | Dates | Zone-days orange or red | Red |
|---|---|---|---|
| Wind across much of Spain | 27–28 December 2020 | 36 | 0 |
| Storms Dora and Ernest: wind in Andalucía, Cantabria and elsewhere | 7–8 December 2020 | 21 | 0 |
| Rain and storms in Cataluña | 27–28 November 2020 | 41 | 0 |
| Storm Bárbara: wind in Castilla y León, Castilla - La Mancha and elsewhere | 20–21 October 2020 | 78 | 5 |
| Wind across much of Spain | 2 October 2020 | 37 | 0 |
| Heat and rain in Canarias, Cataluña and elsewhere | 26–29 August 2020 | 63 | 6 |
| August 2020 heatwave: heat and rain across much of Spain | 6–12 August 2020 | 108 | 0 |
| July 2020 heatwave: heat across much of Spain | 26 July – 2 August 2020 | 242 | 4 |
| July 2020 heatwave: heat in Extremadura and Andalucía | 18–20 July 2020 | 23 | 0 |
| Heat in Andalucía, Extremadura and elsewhere | 6–7 July 2020 | 51 | 0 |
| Storms across much of Spain | 24–25 June 2020 | 25 | 0 |
| Storms Jorge and Karine: wind across much of Spain | 29 February – 3 March 2020 | 158 | 0 |
| Storm Gloria: snow and wind in Comunitat Valenciana, Cataluña and elsewhere | 19–21 January 2020 | 97 | 14 |
2019
2018
| Episode | Dates | Zone-days orange or red | Red |
|---|---|---|---|
| Storm Flora: wind in Comunitat Valenciana and Andalucía | 13–14 December 2018 | 23 | 0 |
| Rain in Comunitat Valenciana, Andalucía and elsewhere | 18–19 November 2018 | 25 | 3 |
| Rain in Comunitat Valenciana, Andalucía and elsewhere | 18–21 October 2018 | 70 | 22 |
| Rain and storms in Cataluña, Illes Balears and elsewhere | 14–15 October 2018 | 65 | 0 |
| Rain and storms in Cataluña and Illes Balears | 9–10 October 2018 | 34 | 4 |
| Rain and storms in Illes Balears and Comunitat Valenciana | 9–10 September 2018 | 25 | 0 |
| August 2018 heatwave: heat across much of Spain | 1–9 August 2018 | 254 | 10 |
What this says and what it doesn't
A warning is an AEMET forecast, not a measurement or a damage report: it says a threshold is expected to be exceeded in a zone. A warning is not damage; a zone is not a building.
A zone-day is one warning zone with a warning on one day. Ten zones at orange on the same day make ten zone-days. A day with several warnings in one zone counts once, at its highest level.
Each zone has its own thresholds, so an orange heat warning in Asturias doesn't mean the same temperature as in Córdoba. More in how warnings work.
Source: official AEMET warnings, collected by Climaviso since June 2018.